
Special Specifications:
| Screen Size | 58 in. |
|---|---|
| Television Technology | Plasma |
| Supported Resolution | 1080p |
| Form Factor | Widescreen |
| HDMI Type | HDMI Type A |
| Connector Types | HDMI input, Audio line-in, Audio line-out, VGA input, Digital audio output (optical), Composite video input, Composite video output, Component video input, S-Video input, Headphones |
| Product Line | VIERA |
| TV Standard | HDTV |
| Supported Memory | SD Memory |
| Sound Supported | Stereo |
| PC Compatible | Yes |
| HDTV Ready | Yes |
| Depth | 16.1 in. |
| Height | 37.4 in. |
| Width | 56.9 in. |
| Aspect Ratio | 16:9 |
|---|---|
| Contrast Ratio | 30000:1 |
| Display Resolution | 1920 x 1080 |
| Total Pixels | 2,073,600 Pixels |
| Widescreen Modes | Conventional 4:3, Full, Zoom, Normal, Just |
| HDMI | Yes |
|---|---|
| Multi-Language Menu | English, French, Spanish |
Additional Features :V-chip, Video Noise Reduction, Game Mode, X.V.Color, Deep Color, 3d Color Management, Anti-reflective FilterManufacturer's description about Panasonic TH-58PZ800U: The PZ800 series meets the THX certified display specifications, signifying the highest standards of performance and quality. The PZ800 plasma televisions feature an improved native contrast ratio of 30,000:1, game mode, VIERA link, a PC input, four HDMI connections and one sheet of glass design concept. |

